Drives involved in this test were as follows:(Referred to as IBM) - IBM DTLA-307020 - 20GB, ATA/100, 7200 RPM, 2MB cache (main test drive), ran on first 2GB partition
(Referred to as LCT) - Quantum lct15 - 30GB, ATA/66, 4400RPM, 512Kb cache, formatted as 28GB
(Referred to as FBP) - Quantum Fireball Plus LM - 30GB, ATA/66, 7200 RPM, 512Kb cache (stock G4 drive) (3 partitions)
(Referred to as VIK) - Quantum Viking - 4.5GB narrow Ultra SCSI, 7200 RPM, 512Kb cache (my boot drive)
(Referred to as MAX) - Maxtor - 6.4GB, ATA/33, 5200 RPM, 256Kb cache (for variety)
The IBM, Maxtor and Quantum LCT15 drives were always connected to the various SCSI interfaces via the Acard ARS-2000FW, which I reviewed on 1/13/01.
The SCSI interfaces referenced in this test include: the stock external (25 pin) SCSI on my PowerCurve (5MB/sec),
the internal narrow connector on an FWB Ultra PCI JackHammer (20MB/sec), the external wide connector on the JackHammer (40MB/sec),
the internal narrow connector on the AEC-6712WM (20MB/sec), and the external wide connector on the AEC-6712WM (40MB/sec.)
The only non-SCSI interface used, was purely for comparison, and that was the stock ATA/66 drive in the G4.
All read and write measurements are in Megabytes per second, rankings were determined by total throughput - Read + Write
32Kb w/cache Transfer Size Tests
512Kb w/cache Transfer Size Tests
2MB w/cache Transfer Size Tests
8MB w/cache Transfer Size Tests
32Kb wo/cache Transfer Size Tests
512Kb wo/cache Transfer Size Tests
2MB wo/cache Transfer Size Tests
8MB wo/cache Transfer Size Tests
Drive | Test Computer | Controller | Read | Write |
---|---|---|---|---|
FBP | G4/450MP | G4 ATA/66 | 111.62 | 110.13 |
IBM | G4/450MP | AEC-6712WM Wide | 100.16 | 113.70 |
IBM | PowerCurve | FWB Wide | 60.93 | 73.57 |
VIK | PowerCurve | FWB Narrow | 61.58 | 70.91 |
LCT | PowerCurve | Stock 5MB | 63.59 | 68.54 |
LCT | PowerCurve | AEC-6712WM Wide | 60.97 | 65.12 |
IBM | PowerCurve | AEC-6712WM Wide | 52.77 | 62.75 |
MAX | PowerCurve | AEC-6712WM Wide | 48.92 | 63.23 |
LCT | PowerCurve | FWB Wide | 51.79 | 54.79 |
Drive | Test Computer | Controller | Read | Write |
---|---|---|---|---|
FBP | G4/450MP | G4 ATA/66 | 53.16 | 47.68 |
IBM | G4/450MP | AEC-6712WM Wide | 34.50 | 34.40 |
IBM | PowerCurve | FWB Wide | 35.55 | 25.80 |
IBM | PowerCurve | AEC-6712WM Wide | 34.13 | 13.34 |
LCT | PowerCurve | FWB Wide | 14.92 | 20.03 |
LCT | PowerCurve | AEC-6712WM Wide | 14.89 | 12.63 |
VIK | PowerCurve | FWB Narrow | 8.70 | 9.03 |
MAX | PowerCurve | AEC-6712WM Wide | 7.94 | 9.78 |
LCT | PowerCurve | Stock 5MB | 2.69 | 2.81 |
Drive | Test Computer | Controller | Read | Write |
---|---|---|---|---|
FBP | G4/450MP | G4 ATA/66 | 39.08 | 26.33 |
IBM | G4/450MP | AEC-6712WM Wide | 32.87 | 34.77 |
IBM | PowerCurve | FWB Wide | 34.72 | 27.23 |
IBM | PowerCurve | AEC-6712WM Wide | 33.09 | 13.51 |
LCT | PowerCurve | FWB Wide | 17.66 | 18.86 |
LCT | PowerCurve | AEC-6712WM Wide | 17.81 | 13.34 |
MAX | PowerCurve | AEC-6712WM Wide | 10.43 | 11.24 |
VIK | PowerCurve | FWB Narrow | 9.99 | 10.10 |
VIK | PowerCurve | AEC-6712WM Narrow | 9.98 | 10.02 |
Drive | Test Computer | Controller | Read | Write |
---|---|---|---|---|
IBM | G4/450MP | AEC-6712WM Wide | 34.25 | 31.79 |
IBM | PowerCurve | FWB Wide | 36.04 | 27.69 |
FBP | G4/450MP | G4 ATA/66 | 26.15 | 26.18 |
IBM | PowerCurve | AEC-6712WM Wide | 32.97 | 13.61 |
LCT | PowerCurve | FWB Wide | 18.83 | 18.87 |
LCT | PowerCurve | AEC-6712WM Wide | 18.87 | 13.50 |
MAX | PowerCurve | AEC-6712WM Wide | 11.45 | 10.99 |
VIK | PowerCurve | FWB Narrow | 10.29 | 10.30 |
Drive | Test Computer | Controller | Read | Write |
---|---|---|---|---|
FBP | G4/450MP | G4 ATA/66 | 29.04 | 25.50 |
IBM | PowerCurve | AEC-6712WM Wide | 34.36 | 13.29 |
IBM | G4/450 | AEC-6712WM Wide | 22.39 | 19.76 |
IBM | PowerCurve | FWB Wide | 20.56 | 12.10 |
LCT | PowerCurve | AEC-6712WM Wide | 17.26 | 8.72 |
IBM | PowerCurve | AEC-6712WM Wide | 22.91 | 8.98 |
MAX | PowerCurve | AEC-6712WM Wide | 16.54 | 8.54 |
LCT | G4/450 | FWB Wide | 15.65 | 8.74 |
VIK | PowerCurve | FWB Narrow | 10.56 | 5.05 |
LCT | PowerCurve | Stock 5MB | 2.53 | 2.30 |
Drive | Test Computer | Controller | Read | Write |
---|---|---|---|---|
FBP | G4/450MP | G4 ATA/66 | 53.14 | 47.73 |
IBM | G4/450MP | AEC-6712WM Wide | 34.48 | 34.31 |
IBM | PowerCurve | FWB Wide | 35.28 | 26.02 |
IBM | PowerCurve | AEC-6712WM Wide | 34.02 | 13.45 |
LCT | PowerCurve | FWB Wide | 14.47 | 21.01 |
LCT | PowerCurve | AEC-6712WM Wide | 14.55 | 12.67 |
VIK | PowerCurve | FWB Narrow | 8.88 | 9.53 |
MAX | PowerCurve | AEC-6712WM Wide | 7.87 | 9.86 |
LCT | PowerCurve | Stock 5MB | 2.68 | 2.811 |
Drive | Test Computer | Controller | Read | Write |
---|---|---|---|---|
FBP | G4/450MP | G4 ATA/66 | 39.05 | 27.86 |
IBM | G4/450MP | AEC-6712WM Wide | 32.83 | 34.07 |
IBM | PowerCurve | FWB Wide | 34.60 | 27.37 |
IBM | PowerCurve | AEC-6712WM Wide | 33.08 | 13.53 |
LCT | PowerCurve | FWB Wide | 17.69 | 18.85 |
LCT | PowerCurve | AEC-6712WM Wide | 17.80 | 13.29 |
MAX | PowerCurve | AEC-6712WM Wide | 10.46 | 11.14 |
VIK | PowerCurve | FWB Narrow | 9.97 | 10.17 |
VIK | PowerCurve | AEC-6712WM Narrow | 9.99 | 10.05 |
Drive | Test Computer | Controller | Read | Write |
---|---|---|---|---|
IBM | G4/450MP | AEC-6712WM Wide | 32.63 | 31.91 |
IBM | PowerCurve | FWB Wide | 36.03 | 27.72 |
FBP | G4/450MP | G4 ATA/66 | 26.12 | 26.17 |
IBM | PowerCurve | AEC-6712WM Wide | 33.07 | 13.61 |
LCT | PowerCurve | FWB Wide | 18.88 | 18.89 |
LCT | PowerCurve | AEC-6712WM Wide | 18.80 | 13.52 |
MAX | PowerCurve | AEC-6712WM Wide | 11.45 | 10.95 |
VIK | PowerCurve | FWB Narrow | 10.26 | 10.25 |
Thanks to Sam Bushell for his most excellent Progressify app, used on most images on this entire site along with;
Thorsten Lemke's Graphic Converter, Adobe Photoshop and AppleScript!!
And special thanks to Tim Ray of Computer Bay in Mankato for the loaner IBM hard drive!
Email me at: sldghamr@mnic.net